Saturday, June 24th
| Time | Beginner Track | Developer Track |
|---|---|---|
| 9:30 am | ||
| 11:30 am | ||
| 1:30 pm | Break | |
| 2:30 pm | ||
| 4:30 pm | ||
| Time | Community Track |
|---|---|
| 10:00 am | |
| 11:30 am | |
| 12:00 pm | |
| 1:30 pm | Break |
| 3:00 pm |
Sunday, June 25th
| Time | User / Business Track | Designer / Developer Track |
|---|---|---|
| 10:00 am | ||
| 10:40 am | ||
| 11:10 am | Break | |
| 11:20 am | ||
| 12:00 pm | ||
| 12:35 pm | ||
| 1:15 pm | Lunch | |
| 2:00 pm | ||
| 2:40 pm | ||
| 3:10 pm | Break | |
| 3:20 pm | ||
| 4:10 pm | ||
| 4:40 pm | ||


